.JPG)
(While this page is being updated, you can ask us any questions along with the pricing for these items)
| ADJUSTABLE WINGS C.F. | Part # | Product | Application | Color | Price | Box Dimensions (inches) | Package Weight (lb) |
|---|
| AS-107057 | GTC-500 | Universal | Carbon Fiber | | 74x17x17 | 30 |
|---|
 | AS-107056 | GTC-500 Corvette Spec/C6,Z06 | Chevrolet Corvette 2005-Up | Carbon Fiber | | 74x17x17 | 30 |
|---|
 | AS-107053 | GTC-500 Supra Spec | Toyota Supra 1994-1997 | Carbon Fiber | | 74x17x17 | 30 |
|---|
 | AS-107059 | GTC-500 RX-7 Spec | Mazda RX-7 1993-1997 | Carbon Fiber | | 74x17x17 | 30 |
|---|
 | AS-106757 | GTC-300 | Universal | Carbon Fiber | | 74x15x15 | 30 |
|---|
 | AS-106753 | GTC-300 Supra Spec | Toyota Supra 1994-1997 | Carbon Fiber | | 74x15x15 | 30 |
|---|
%201997-2004%2067.jpg) | AS-106756 | GTC-300 Corvette/ C5 | Chevrolet Corvette 1997-2004 | Carbon Fiber | | 74x15x15 | 30 |
|---|
 | AS-106751 | GTC-300 Celica Spec | Toyota Celica 2000-2005 | Carbon Fiber | | 74x15x15 | 30 |
|---|
 | AS-106759 | GTC-300 RX-7 Spec | Mazda RX-7 1993-1997 | Carbon Fiber | | 74x15x15 | 30 |
|---|
 | AS-106758 | GTC-300 350Z Spec | Nissan 350Z 2002-Up | Carbon Fiber | | 74x15x15 | 30 |
|---|
 | AS-106735 | GTC-300 G35 Spec | Infiniti G35 | Carbon Fiber | | 74x15x15 | 30 |
|---|
 | AS-106748 | GTC-300 Evo Spec | Mitsubishi Evolution 2003-Up | Carbon Fiber | | 74x15x15 | 30 |
|---|
 | AS-106760 | GTC-300 WRX Spec | Subaru Impreza WRX 2002-Up (Not Stock Hole) | Carbon Fiber | | 74x15x15 | 30 |
|---|
 | AS-105957 | GTC Drag | Universal | Carbon Fiber | | 63x15x5 | 18 |
|---|
 | AS-105958 | GTC-200 | Universal | Carbon Fiber | | 63x15x5 | 18 |
|---|
 | AS-105951 | GTC-200 Celica Spec | Toyota Celica 2000-2005 | Carbon Fiber | | 63x15x5 | 18 |
|---|
 | AS-105914 | GTC-200 WRX Spec | Subaru Impreza WRX 2002-Up (Not STI) | Carbon Fiber | | 63x15x5 | 18 |
|---|
 | AS-105948 | GTC-200 Evo Spec | Mitsubishi Evolution 2003-Up | Carbon Fiber | | 63x15x5 | 18 |
|---|
 | AS-105900 | GTC-200 S2000 Spec | Honda S2000 2000-Up | Carbon Fiber | | 63x15x5 | 18 |
|---|
 | AS-105920 | GTC-200 RSX Spec | Honda RSX 2002-Up | Carbon Fiber | | 63x15x5 | 18 |
|---|
 | CS-105501 | GT | Universal | Carbon Fiber | | 63x15x5 | 18 |
|---|
 | CS-105503 | GT-I | Universal | Carbon Fiber | | 63x15x5 | 18 |
|---|
 | CS-105502 | GT-II | Universal | Carbon Fiber | | 63x15x5 | 18 |
|---|
| CS-105514 | Evolution GT-I | Universal | Carbon Fiber | | 63x15x5 | 18 |
|---|
 | CS-105504 | Evolution GT-II | Universal | Carbon Fiber | | 63x15x5 | 18 |
|---|
 | CS-105505 | Drag Style | Universal | Carbon Fiber | | 63x15x5 | 18 |
|---|
 | CS-105500M | Racing Spec GT-I | Universal | Carbon Fiber | | 63x15x5 | 18 |
|---|
| CS-105500H | Racing Spec GT-II | Universal | Carbon Fiber | | 63x15x5 | 18 |
|---|
Front Bumper Canards | Part # | Product | Application | Color | Price | Box Dimensions (inches) | Package Weight (lb) |
|---|
 | AB-200300 | Front Bumper Canard Set A | Universal | | | 14x10x2 | 2 |
|---|
 | AB-200400 | Front Bumper Canard Set B | Universal | | | 14x10x2 | 2 |
|---|
 | AB-982003 | Front Bumper Canards | Dodge SRT4 2003-Up | | | 14x10x2 | 2 |
|---|
 | AB-483030 | Front Bumper Canards | Mitsubishi Evolution 8 2003-2005 | | | 14x10x2 | 2 |
|---|
 | AB-494030 | Front Bumper Canards | Mitsubishi Evolution 9 2006-Up | | | 14x10x2 | 2 |
|---|
 | AB-520014 | Front Bumper Canards | Scion tC 2004-Up | | | 14x10x2 | 2 |
|---|
 | AB-802004 | Front Bumper Canards | Subaru Impreza WRX 2002-05 | | | 14x10x2 | 2 |
|---|
| Spark Plug Cover | Part # | Product | Application | Color | Price | Box Dimensions (inches) | Package Weight (lb) |
|---|
 | CF-920030 | Spark Plug Cover | Honda S2000 2000-Up | | | | 2 |
|---|
| Aerodynamic Front Bumper | Part # | Product | Application | Color | Price | Box Dimensions (inches) | Package Weight (lb) |
|---|
 | FFA-499006 | Aerodynamic Bumper | Mitsubishi Evo 9 Bumper with Airdam Incorporated | | | 79x25x30 | |
|---|
.JPG)
Carbon Fiber Cam Gear Cover | Part # | Product | Application | Color | Price | Box Dimensions (inches) | Package Weight (lb) |
|---|
 | CBE-EVOCAM | Carbon Fiber Cam Gear Cover | Mitsubishi Evo 8 03-05 | Carbon | | 12x9x12 | 2 |
|---|
 | CBE-EVOCAM9 | Carbon Fiber Cam Gear Cover | Mitsubishi Evo 9 06-Up | Carbon | | 12x9x12 | 2 |
|---|
| Carbon Fiber Evolution Plug Cover | Part # | Product | Application | Color | Price | Box Dimensions (inches) | Package Weight (lb) |
|---|
 | CBE-EVOPLUG | Carbon Fiber Evolution Plug Cover | Mitsubishi Evo 03-Up | Carbon | | 22x10x4 | 2 |
|---|
| Carbon Fiber Alternator Cover | Part # | Product | Application | Color | Price | Box Dimensions (inches) | Package Weight (lb) |
|---|
 | CBE-WRXALT | Carbon Fiber Alternator Cover | Subaru WRX 02-Up | Carbon | | 22x10x4 | 2 |
|---|
| Carbon Fiber Exhaust Heat Shield | Part # | Product | Application | Color | Price | Box Dimensions (inches) | Package Weight (lb) |
|---|
 | CBX-EVOSHIELD | Carbon Fiber Exhaust Heat Shield | Mitsubishi Evo 03-Up | Carbon | | 12x9x12 | 2 |
|---|
 | CBX-WRXSHIELD | Carbon Fiber Exhaust Heat Shield | Subaru WRX 04-Up | Carbon | | 12x9x12 | 2 |
|---|
 | CBX-S2HSHIELD | Carbon Fiber Exhaust Heat Shield | Honda S2000 AP2 | Carbon | | 12x9x12 | 2 |
|---|